


Connect seamlessly with the tools you already use for a unified and efficient workflow.
Simple Time and billing
$15 USD per month x user
Essential Time and Billing Tools to Keep You Moving.
Reliable and User-Friendly: Perfect for small teams and freelancers. This tier offers all the time and billing features you need. Our intuitive interface ensures you can manage your practice effortlessly.
*TPS has no onboarding fee; data conversion billed separately.
Most Popular
$21 USD per month x user
All-in-One Workflow and Client Management for Growing Firms
Everything in Entrepreneur—plus workflow automation, mass client communication, task management, and a built-in CRM to run your practice more efficiently.
Everything in Entrepreneur
*TPS has no onboarding fee; data conversion billed separately.
Advanced Practice Management
$28 USD per month x user
Seamless Integrations and Advanced Features to Work Smarter
Includes everything in Entrepreneur and Pro, with enhanced tools like email sync, e-signatures, QBO integration, and multi-office support—ideal for firms ready to automate, consolidate, and scale.
Everything in Entrepreneur and Pro
*TPS has no onboarding fee. QBO integration: $150 USD/hour.
*Integrations require a license for each connected product.
Platform & accessibility
Time management & billing
Customer management
Reports & analysis
Access & communication with customers
Billing & payments
Security and permissions
Support and resources
| Entrepreneur | Pro | Ultimate | ||
|---|---|---|---|---|
| Platform & Accessibility | ||||
| Web-Based | ||||
| Time Management & Billing | ||||
| Full Time & Billing | ||||
| Time, WIP, AR, & History | ||||
| Payments & Adjustments | ||||
| Billing Options | ||||
| Mark Up/Down | ||||
| Batch Invoicing | ||||
| Adjustment | ||||
| Finance Charges | ||||
| Time Tracking | ||||
| Timers | ||||
| Budgeting | ||||
| Billing & Payments | ||||
| Billing | ||||
| Auto Billing | ||||
| Library of Paragraphs | ||||
| Customizable Invoices | ||||
| Payments | ||||
| Adjustments | ||||
| Finance Charges | ||||
| Customer Management | ||||
| Client CRM | ||||
| Client Inquiry | ||||
| Clients Log | ||||
| Client Workflow | ||||
| Tax/CAS Workflow | ||||
| Workflow Templates | ||||
| Access & Communication With Customers | ||||
| Client Inquiry Access | ||||
| Mass Client Communication (Bulks Emails) | ||||
| Secure Client Messaging | ||||
| Secure Client Portal | ||||
| Direct Link Upload (One-Click Folder Access) | ||||
| Management & Organization | ||||
| Full Practice Management | ||||
| Client Workflow | ||||
| Tax/CAS Workflow | ||||
| Workflow Templates | ||||
| Employed Task Management | ||||
| Workflow Hub (Track Progress, Time, Files, Emails) | ||||
| Capacity Planning | ||||
| Resource Planning | ||||
| Employee Mentions | ||||
| Notifications | ||||
| Calendars & Tasks | ||||
| Firm Calendar & Scheduling | ||||
| Employee Calendar & Scheduling | ||||
| Support And Resources | ||||
| Multi-channel Support | ||||
| Embedded Training Videos | ||||
| Client Forum | ||||
| Reports & Analysis | ||||
| Detailed Reports | ||||
| Over 400 Prebuilt Reports | ||||
| Analysis Reports | ||||
| Power BI Firm Insights | ||||
| Security & Permissions | ||||
| Encrypted Login | ||||
| Two-Factor Authentication (2FA) | ||||
| Employee Permissions | ||||
| Permission based folder access | ||||
| Integrations & Connectivity | ||||
| Bi-directional Email | ||||
| Gmail Outbound | ||||
| QuickBooks Online Sync | ||||
| Outlook Sync | ||||
| Electronic Payments (PayPal, CPA Charge, etc.) | ||||
| Electronic Signature w/ KBA | ||||
| In-house Secure TPS E-Signature | ||||
| QBO bi-directional sync | ||||
| Bi-directional Outlook Sync | ||||
| Comprehensive Integrations (QBO, Stripe, etc.) | ||||
| Secure TPS E-Signature | ||||
| Audit & Control | ||||
| Firm Audit Log | ||||
| Scalability | ||||
| Multiple Office & Consolidation |
With our affordable pricing plans and easy sign-up process, there’s no reason not to try TPS Cloud Axis and see what it can do for your firm.
Schedule a free demo below or get started right away by choosing the tier that’s right for you.