So fewer things depend on memory, spreadsheets, or manual double-checks.
No pressure · No obligation · Migration questions answered.




If you already know Cloud Axis is a fit—whether you’re a current TPS client or you’ve seen the product—pick the plan that matches your firm and start your subscription in just a few minutes.
Not sure which plan fits best? Compare the full feature list →
Simple Time and Billing
$15 USD/Month x user
Essential Time and Billing Tools to Keep You Moving.
Reliable and User-Friendly: Perfect for small teams and freelancers. This tier offers all the time and billing features you need.
What You’ll Get
For Growing Firms
$21 USD/Month x user
All-in-One Workflow and Client Management for Growing Firms
Everything in Entrepreneur—plus workflow automation, mass client communication, task management, and a built-in CRM.
What You’ll Get
Everything in Entrepreneur
TPS does not charge an onboarding fee. Data conversion is billed separately, if required.
Most Popular
$28 USD/Month x user
Seamless Integrations and Advanced Features to Work Smarter
Includes everything in Entrepreneur and Pro, with advanced tools like email sync, e-signatures, QBO integration, and multi-office support.
What You’ll Get
Everything in Entrepreneur and Pro
Integrations require a valid license for each connected product.
QuickBooks Online (QBO) integration is billed at $150 USD per hour.
Everything required to manage daily firm operations, without add-ons.

Fit Check
TPS Cloud Axis is built for accounting firms that need clearer structure and consistency across time, billing, and client work without adding unnecessary complexity.
Review pricing and features side-by-side, then choose the plan that’s ready for your firm right now.
Select type of price | Entrepreneur $15 USD/Month x user | Pro $21 USD/Month x user | Ultimate $28 USD/Month x user | |
|---|---|---|---|---|
| Platform & Accessibility | ||||
| Web-Based | ||||
| Time Management & Billing | ||||
| Full Time & Billing | ||||
| Time, WIP, AR, & History | ||||
| Payments & Adjustments | ||||
| Billing Options | ||||
| Mark Up/Down | ||||
| Batch Invoicing | ||||
| Adjustment | ||||
| Finance Charges | ||||
| Time Tracking | ||||
| Timers | ||||
| Budgeting | ||||
| Billing & Payments | ||||
| Billing | ||||
| Auto Billing | ||||
| Library of Paragraphs | ||||
| Customizable Invoices | ||||
| Payments | ||||
| Adjustments | ||||
| Finance Charges | ||||
| Customer Management | ||||
| Client CRM | ||||
| Client Inquiry | ||||
| Clients Log | ||||
| Client Workflow | ||||
| Tax/CAS Workflow | ||||
| Workflow Templates | ||||
| Access & Communication With Customers | ||||
| Client Inquiry Access | ||||
| Mass Client Communication (Bulks Emails) | ||||
| Secure Client Messaging | ||||
| Secure Client Portal | ||||
| Direct Link Upload (One-Click Folder Access) | ||||
| Management & Organization | ||||
| Full Practice Management | ||||
| Client Workflow | ||||
| Tax/CAS Workflow | ||||
| Workflow Templates | ||||
| Employed Task Management | ||||
| Workflow Hub (Track Progress, Time, Files, Emails) | ||||
| Capacity Planning | ||||
| Resource Planning | ||||
| Employee Mentions | ||||
| Notifications | ||||
| Calendars & Tasks | ||||
| Firm Calendar & Scheduling | ||||
| Employee Calendar & Scheduling | ||||
| Support And Resources | ||||
| Multi-channel Support | ||||
| Embedded Training Videos | ||||
| Client Forum | ||||
| Reports & Analysis | ||||
| Detailed Reports | ||||
| Over 400 Prebuilt Reports | ||||
| Analysis Reports | ||||
| Power BI Firm Insights | ||||
| Security & Permissions | ||||
| Encrypted Login | ||||
| Two-Factor Authentication (2FA) | ||||
| Employee Permissions | ||||
| Permission based folder access | ||||
| Integrations & Connectivity | ||||
| Bi-directional Email | ||||
| Gmail Outbound | ||||
| QuickBooks Online Sync | ||||
| Outlook Sync | ||||
| Electronic Payments (PayPal, CPA Charge, etc.) | ||||
| Electronic Signature w/ KBA | ||||
| In-house Secure TPS E-Signature | ||||
| QBO bi-directional sync | ||||
| Bi-directional Outlook Sync | ||||
| Comprehensive Integrations (QBO, Stripe, etc.) | ||||
| Secure TPS E-Signature | ||||
| Audit & Control | ||||
| Firm Audit Log | ||||
| Scalability | ||||
| Multiple Office & Consolidation | ||||
| Get started now | Start Sign Up | Start Sign Up | Start Sign Up |
Already convinced? Start your subscription →